Nanvaent: Explore and Discover (tm)Play Nanvaent Now!
* Home Help New Players Domains Guilds Races History People Guestbook Links * Creators only! *
*
* Frequently Asked Questions Help Directory MUD clients Vaxmud history Web statistics MUD statistics * *
*

* *

Usage Statistics for www.nanvaent.org

Summary Period: November 2009
Generated 30-Nov-2009 23:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 149882
Total Files 122873
Total Pages 74248
Total Visits 19369
Total kB Files 41367100
Total kB In 2
Total kB Out 47
Total Unique Sites 7944
Total Unique URLs 5575
Total Unique User Agents 2090
. Avg Max
Hits per Hour 208 1432
Hits per Day 4996 7835
Files per Day 4095 6381
Pages per Day 2474 4968
Visits per Day 645 908
kB Files per Day 1378903 4005913
kB In per Day 0 0
kB Out per Day 2 12
Hits by Response Code
Undefined response code 4
Code 200 - OK 122873
Code 206 - Partial Content 2244
Code 301 - Moved Permanently 351
Code 302 - Found 1
Code 304 - Not Modified 19972
Code 400 - Bad Request 3
Code 401 - Unauthorized 87
Code 403 - Forbidden 459
Code 404 - Not Found 3819
Code 416 - Requested Range Not Satisfiable 35
Code 500 - Internal Server Error 34

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3494 2.33% 3062 2.49% 1931 2.60% 476 2.46% 525 6.61% 498427 1.20% 0 0.00% 0 0.00%
2 7332 4.89% 5969 4.86% 2892 3.90% 637 3.29% 628 7.91% 939095 2.27% 0 25.00% 12 25.00%
3 5614 3.75% 5146 4.19% 3038 4.09% 854 4.41% 523 6.58% 911841 2.20% 0 25.00% 12 25.00%
4 6313 4.21% 4835 3.93% 3019 4.07% 542 2.80% 493 6.21% 1160842 2.81% 0 0.00% 0 0.00%
5 5163 3.44% 3732 3.04% 1536 2.07% 508 2.62% 497 6.26% 1272494 3.08% 0 0.00% 0 0.00%
6 4574 3.05% 4137 3.37% 2520 3.39% 481 2.48% 529 6.66% 1268784 3.07% 0 0.00% 0 0.00%
7 4837 3.23% 4248 3.46% 3094 4.17% 444 2.29% 504 6.34% 1046791 2.53% 0 0.00% 0 0.00%
8 4203 2.80% 3793 3.09% 2459 3.31% 413 2.13% 493 6.21% 1136796 2.75% 0 0.00% 0 0.00%
9 4008 2.67% 3258 2.65% 1821 2.45% 512 2.64% 499 6.28% 989630 2.39% 0 0.00% 0 0.00%
10 5059 3.38% 4208 3.42% 1869 2.52% 467 2.41% 492 6.19% 1511839 3.65% 0 0.00% 0 0.00%
11 4867 3.25% 4087 3.33% 2330 3.14% 603 3.11% 485 6.11% 1525243 3.69% 0 0.00% 0 0.00%
12 3344 2.23% 2753 2.24% 1241 1.67% 486 2.51% 502 6.32% 2196311 5.31% 0 0.00% 0 0.00%
13 3256 2.17% 2665 2.17% 1480 1.99% 551 2.84% 524 6.60% 1268573 3.07% 0 0.00% 0 0.00%
14 3632 2.42% 3223 2.62% 1766 2.38% 683 3.53% 526 6.62% 1710821 4.14% 0 0.00% 0 0.00%
15 3726 2.49% 3282 2.67% 2088 2.81% 695 3.59% 515 6.48% 1104003 2.67% 0 0.00% 0 0.00%
16 3840 2.56% 3529 2.87% 2282 3.07% 747 3.86% 532 6.70% 1430118 3.46% 0 0.00% 0 0.00%
17 7835 5.23% 5245 4.27% 2937 3.96% 714 3.69% 536 6.75% 1417647 3.43% 0 0.00% 0 0.00%
18 5674 3.79% 4488 3.65% 3106 4.18% 815 4.21% 594 7.48% 1352139 3.27% 0 25.00% 12 25.00%
19 5618 3.75% 4417 3.59% 2541 3.42% 651 3.36% 539 6.78% 4005913 9.68% 0 0.00% 0 0.00%
20 5525 3.69% 4205 3.42% 2458 3.31% 736 3.80% 474 5.97% 1144200 2.77% 0 0.00% 0 0.00%
21 4879 3.26% 4106 3.34% 2492 3.36% 739 3.82% 478 6.02% 1302450 3.15% 0 0.00% 0 0.00%
22 6709 4.48% 5208 4.24% 3268 4.40% 756 3.90% 488 6.14% 1246465 3.01% 0 0.00% 0 0.00%
23 7816 5.21% 6381 5.19% 4968 6.69% 908 4.69% 589 7.41% 1596413 3.86% 0 0.00% 0 0.00%
24 7518 5.02% 6376 5.19% 4274 5.76% 829 4.28% 839 10.56% 1723396 4.17% 0 0.00% 0 0.00%
25 5159 3.44% 4261 3.47% 2863 3.86% 777 4.01% 594 7.48% 1492604 3.61% 0 0.00% 0 0.00%
26 5685 3.79% 4647 3.78% 3241 4.37% 720 3.72% 493 6.21% 933177 2.26% 0 25.00% 12 25.00%
27 3582 2.39% 2977 2.42% 1951 2.63% 702 3.62% 487 6.13% 1416937 3.43% 0 0.00% 0 0.00%
28 4330 2.89% 3450 2.81% 1595 2.15% 698 3.60% 520 6.55% 1468166 3.55% 0 0.00% 0 0.00%
29 3333 2.22% 2768 2.25% 1565 2.11% 672 3.47% 477 6.00% 1522578 3.68% 0 0.00% 0 0.00%
30 2957 1.97% 2417 1.97% 1623 2.19% 688 3.55% 480 6.04% 773409 1.87% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 175 5267 3.51% 150 4521 3.68% 91 2738 3.69% 73216 2196473 5.31% 0 0 0.00% 0 0 0.00%
1 178 5353 3.57% 144 4320 3.52% 88 2651 3.57% 66642 1999253 4.83% 0 0 0.00% 0 0 0.00%
2 172 5180 3.46% 147 4431 3.61% 93 2816 3.79% 61428 1842828 4.45% 0 0 0.00% 0 0 0.00%
3 162 4877 3.25% 130 3925 3.19% 91 2750 3.70% 112187 3365596 8.14% 0 0 0.00% 0 0 0.00%
4 177 5326 3.55% 160 4803 3.91% 114 3435 4.63% 43914 1317429 3.18% 0 0 0.00% 0 0 0.00%
5 178 5342 3.56% 155 4667 3.80% 103 3107 4.18% 49213 1476397 3.57% 0 0 0.00% 0 0 0.00%
6 172 5170 3.45% 149 4484 3.65% 95 2862 3.85% 35223 1056676 2.55% 0 0 0.00% 0 0 0.00%
7 186 5591 3.73% 160 4827 3.93% 96 2903 3.91% 22664 679929 1.64% 0 0 0.00% 0 0 0.00%
8 157 4716 3.15% 137 4133 3.36% 96 2896 3.90% 18986 569573 1.38% 0 0 0.00% 0 0 0.00%
9 209 6292 4.20% 167 5032 4.10% 94 2825 3.80% 13752 412572 1.00% 0 0 0.00% 0 0 0.00%
10 205 6160 4.11% 172 5160 4.20% 106 3195 4.30% 38085 1142564 2.76% 0 0 0.00% 0 0 0.00%
11 208 6260 4.18% 165 4971 4.05% 101 3052 4.11% 19254 577620 1.40% 0 0 0.00% 0 0 0.00%
12 243 7305 4.87% 209 6284 5.11% 128 3863 5.20% 28904 867121 2.10% 0 0 0.00% 0 0 0.00%
13 195 5870 3.92% 158 4766 3.88% 104 3131 4.22% 43135 1294057 3.13% 0 0 25.00% 0 12 25.00%
14 218 6554 4.37% 181 5432 4.42% 99 2999 4.04% 42542 1276253 3.09% 0 0 0.00% 0 0 0.00%
15 225 6753 4.51% 183 5501 4.48% 122 3686 4.96% 69728 2091832 5.06% 0 0 0.00% 0 0 0.00%
16 214 6427 4.29% 182 5483 4.46% 106 3203 4.31% 61233 1837003 4.44% 0 1 50.00% 1 24 50.00%
17 211 6337 4.23% 163 4912 4.00% 96 2892 3.90% 80606 2418165 5.85% 0 0 0.00% 0 0 0.00%
18 219 6572 4.38% 184 5529 4.50% 105 3166 4.26% 79725 2391740 5.78% 0 0 0.00% 0 0 0.00%
19 202 6075 4.05% 168 5058 4.12% 96 2881 3.88% 94795 2843848 6.87% 0 0 25.00% 0 12 25.00%
20 253 7614 5.08% 195 5868 4.78% 98 2940 3.96% 101118 3033531 7.33% 0 0 0.00% 0 0 0.00%
21 318 9560 6.38% 217 6525 5.31% 121 3632 4.89% 73664 2209925 5.34% 0 0 0.00% 0 0 0.00%
22 238 7162 4.78% 204 6132 4.99% 104 3135 4.22% 71493 2144778 5.18% 0 0 0.00% 0 0 0.00%
23 270 8119 5.42% 203 6109 4.97% 116 3490 4.70% 77398 2321937 5.61% 0 0 0.00% 0 0 0.00%

Top 30 of 5575 Total URLs
# Hits kB F kB In kB Out URL
1 21342 14.24% 587781 1.42% 0 0.00% 0 0.00% /cgi-bin/gb.cgi
2 10013 6.68% 109162 0.26% 0 0.00% 0 0.00% /cgi-bin/comments.cgi
3 7733 5.16% 106389 0.26% 0 0.00% 0 0.00% /cgi-bin/boards.cgi
4 7589 5.06% 116595 0.28% 0 0.00% 0 0.00% /
5 5752 3.84% 79952 0.19% 0 0.00% 0 0.00% /cgi-bin/addlink.cgi
6 3794 2.53% 151565 0.37% 0 0.00% 0 0.00% /cgi-bin/news.cgi
7 2754 1.84% 22424103 54.21% 0 0.00% 0 0.00% /~hitchhiker/5.mp3
8 1862 1.24% 21449 0.05% 0 0.00% 0 0.00% /cgi-bin/addgb.cgi
9 1661 1.11% 2535 0.01% 0 0.00% 0 0.00% /css/default.css
10 1640 1.09% 13382536 32.35% 0 0.00% 0 0.00% /~hitchhiker/9.mp3
11 1300 0.87% 16275 0.04% 0 0.00% 0 0.00% /usage/www/
12 850 0.57% 7966 0.02% 0 0.00% 0 0.00% /cgi-bin/links.cgi
13 793 0.53% 4241 0.01% 0 0.00% 0 0.00% /cgi-bin/polls.cgi
14 759 0.51% 4521 0.01% 0 0.00% 0 0.00% /cgi-bin/gallery.cgi
15 743 0.50% 1305 0.00% 0 0.00% 0 0.00% /js/menu_script.js
16 721 0.48% 9645 0.02% 0 0.00% 0 0.00% /newplayers/
17 680 0.45% 21569 0.05% 0 0.00% 0 0.00% /usage/www/search_200409.shtml
18 679 0.45% 703 0.00% 0 0.00% 0 0.00% /favicon.ico
19 601 0.40% 8962 0.02% 0 0.00% 0 0.00% /guilds/
20 581 0.39% 6886 0.02% 0 0.00% 0 0.00% /help/
21 580 0.39% 7009 0.02% 0 0.00% 0 0.00% /people/
22 576 0.38% 7485 0.02% 0 0.00% 0 0.00% /races/
23 575 0.38% 9463 0.02% 0 0.00% 0 0.00% /domains/
24 537 0.36% 1109 0.00% 0 0.00% 0 0.00% /js/menu_main.js
25 516 0.34% 6034 0.01% 0 0.00% 0 0.00% /history/
26 513 0.34% 3794 0.01% 0 0.00% 0 0.00% /wiz.shtml
27 409 0.27% 5962 0.01% 0 0.00% 0 0.00% /boards/
28 405 0.27% 2631 0.01% 0 0.00% 0 0.00% /copyright.shtml
29 369 0.25% 5776 0.01% 0 0.00% 0 0.00% /help/changes.shtml
30 366 0.24% 3459 0.01% 0 0.00% 0 0.00% /cgi-bin/allpolls.cgi

Top 10 of 5575 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2754 1.84% 22424103 54.21% 0 0.00% 0 0.00% /~hitchhiker/5.mp3
2 1640 1.09% 13382536 32.35% 0 0.00% 0 0.00% /~hitchhiker/9.mp3
3 260 0.17% 1411680 3.41% 0 0.00% 0 0.00% /~hitchhiker/4.mp3
4 200 0.13% 741825 1.79% 0 0.00% 0 0.00% /people/kothoga/cc.mp3
5 21342 14.24% 587781 1.42% 0 0.00% 0 0.00% /cgi-bin/gb.cgi
6 9 0.01% 371792 0.90% 0 0.00% 0 0.00% /~hitchhiker/tm3.avi
7 10 0.01% 338884 0.82% 0 0.00% 0 0.00% /~hitchhiker/dd2008feb4.rtf
8 3794 2.53% 151565 0.37% 0 0.00% 0 0.00% /cgi-bin/news.cgi
9 3 0.00% 123501 0.30% 0 0.00% 0 0.00% /people/corvin/Deliverance-Dueling_Banjos_1.mpg
10 7589 5.06% 116595 0.28% 0 0.00% 0 0.00% /

Top 10 of 326 Total Entry Pages
# Hits Visits URL
1 10013 6.68% 4854 25.91% /cgi-bin/comments.cgi
2 7589 5.06% 2834 15.13% /
3 21342 14.24% 2606 13.91% /cgi-bin/gb.cgi
4 3794 2.53% 2099 11.21% /cgi-bin/news.cgi
5 7733 5.16% 1253 6.69% /cgi-bin/boards.cgi
6 5752 3.84% 1043 5.57% /cgi-bin/addlink.cgi
7 1862 1.24% 976 5.21% /cgi-bin/addgb.cgi
8 793 0.53% 214 1.14% /cgi-bin/polls.cgi
9 850 0.57% 179 0.96% /cgi-bin/links.cgi
10 316 0.21% 169 0.90% /cgi-bin/nph-gotolink.cgi

Top 10 of 248 Total Exit Pages
# Hits Visits URL
1 10013 6.68% 4376 44.70% /cgi-bin/comments.cgi
2 21342 14.24% 1509 15.42% /cgi-bin/gb.cgi
3 7733 5.16% 732 7.48% /cgi-bin/boards.cgi
4 7589 5.06% 684 6.99% /
5 5752 3.84% 502 5.13% /cgi-bin/addlink.cgi
6 1862 1.24% 409 4.18% /cgi-bin/addgb.cgi
7 3794 2.53% 184 1.88% /cgi-bin/news.cgi
8 316 0.21% 150 1.53% /cgi-bin/nph-gotolink.cgi
9 850 0.57% 104 1.06% /cgi-bin/links.cgi
10 793 0.53% 94 0.96% /cgi-bin/polls.cgi

Top 30 of 7944 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10352 6.91% 3950 3.21% 10509 0.03% 0 0.00% 0 0.00% 7 0.04% 77.161.6.106
2 3207 2.14% 2887 2.35% 202611 0.49% 0 0.00% 0 0.00% 151 0.78% 93.158.148.31
3 2761 1.84% 2511 2.04% 51720 0.13% 0 0.00% 0 0.00% 124 0.64% 67.195.112.183
4 2661 1.78% 2653 2.16% 79689 0.19% 0 0.00% 0 0.00% 173 0.89% 202.131.30.149
5 2646 1.77% 2636 2.15% 79262 0.19% 0 0.00% 0 0.00% 176 0.91% 202.131.30.147
6 2613 1.74% 2602 2.12% 77941 0.19% 0 0.00% 0 0.00% 183 0.94% 202.131.30.148
7 2562 1.71% 2553 2.08% 76625 0.19% 0 0.00% 0 0.00% 179 0.92% 202.131.30.150
8 2514 1.68% 2502 2.04% 76296 0.18% 0 0.00% 0 0.00% 172 0.89% 202.131.30.146
9 2362 1.58% 2355 1.92% 69387 0.17% 0 0.00% 0 0.00% 184 0.95% 61.247.222.82
10 2317 1.55% 2314 1.88% 67217 0.16% 0 0.00% 0 0.00% 172 0.89% 61.247.222.83
11 2209 1.47% 1899 1.55% 52211 0.13% 0 0.00% 0 0.00% 210 1.08% 66.249.67.122
12 2036 1.36% 1853 1.51% 12728 0.03% 0 0.00% 0 0.00% 61 0.31% 67.195.115.47
13 1982 1.32% 2 0.00% 87 0.00% 0 0.00% 0 0.00% 1 0.01% 93.158.147.238
14 1692 1.13% 1692 1.38% 39632 0.10% 0 0.00% 0 0.00% 199 1.03% 94.242.10.130
15 1346 0.90% 583 0.47% 2991 0.01% 0 0.00% 0 0.00% 1 0.01% 99.245.255.75
16 1320 0.88% 1271 1.03% 35194 0.09% 0 0.00% 0 0.00% 46 0.24% 94.102.63.90
17 1288 0.86% 1185 0.96% 46306 0.11% 0 0.00% 0 0.00% 30 0.15% 67.195.113.247
18 1107 0.74% 913 0.74% 128720 0.31% 0 0.00% 0 0.00% 94 0.49% 208.115.111.250
19 1078 0.72% 664 0.54% 2117 0.01% 0 0.00% 0 0.00% 1 0.01% 213.151.60.44
20 1001 0.67% 253 0.21% 1282 0.00% 0 0.00% 0 0.00% 1 0.01% 90.210.193.102
21 964 0.64% 964 0.78% 21724 0.05% 0 0.00% 0 0.00% 9 0.05% 208.109.168.161
22 892 0.60% 892 0.73% 15718 0.04% 0 0.00% 0 0.00% 365 1.88% 94.25.214.107
23 888 0.59% 340 0.28% 1432 0.00% 0 0.00% 0 0.00% 1 0.01% 86.167.16.4
24 770 0.51% 6 0.00% 53 0.00% 0 0.00% 0 0.00% 0 0.00% 93.158.147.29
25 723 0.48% 430 0.35% 10322 0.02% 0 0.00% 0 0.00% 2 0.01% 66.90.104.20
26 716 0.48% 466 0.38% 1022 0.00% 0 0.00% 0 0.00% 8 0.04% 212.159.77.101
27 713 0.48% 713 0.58% 11052 0.03% 0 0.00% 0 0.00% 3 0.02% 94.181.228.138
28 644 0.43% 644 0.52% 19805 0.05% 0 0.00% 0 0.00% 320 1.65% 89.149.241.158
29 642 0.43% 318 0.26% 2101 0.01% 0 0.00% 0 0.00% 3 0.02% 64.208.167.70
30 605 0.40% 411 0.33% 651 0.00% 0 0.00% 0 0.00% 19 0.10% 92.16.112.107

Top 10 of 7944 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 329 0.22% 329 0.27% 2480003 6.00% 0 0.00% 0 0.00% 0 0.00% 74.81.166.185
2 181 0.12% 121 0.10% 1379584 3.33% 0 0.00% 0 0.00% 0 0.00% 70.70.143.189
3 77 0.05% 77 0.06% 658413 1.59% 0 0.00% 0 0.00% 0 0.00% 195.69.208.8
4 46 0.03% 46 0.04% 648514 1.57% 0 0.00% 0 0.00% 0 0.00% 65.49.37.163
5 73 0.05% 73 0.06% 556745 1.35% 0 0.00% 0 0.00% 0 0.00% 125.25.135.88
6 35 0.02% 35 0.03% 399704 0.97% 0 0.00% 0 0.00% 0 0.00% 204.137.64.112
7 36 0.02% 36 0.03% 380681 0.92% 0 0.00% 0 0.00% 0 0.00% 72.90.35.18
8 35 0.02% 33 0.03% 367642 0.89% 0 0.00% 0 0.00% 0 0.00% 207.216.20.228
9 50 0.03% 50 0.04% 360187 0.87% 0 0.00% 0 0.00% 0 0.00% 41.228.253.28
10 25 0.02% 25 0.02% 324211 0.78% 0 0.00% 0 0.00% 0 0.00% 201.137.162.154

Top 15 of 2090 Total User Agents
# Hits User Agent
1 17722 11.82% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
2 10175 6.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 7162 4.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 6940 4.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 6435 4.29% Yandex/1.01.001 (compatible; Win16; P)
6 6366 4.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 5107 3.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 5034 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
9 3207 2.14% Yandex/1.01.001 (compatible; Win16; I)
10 3037 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1499 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 1430 0.95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 1404 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; GTB6)
14 1341 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1197 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;

Usage by Location for November 2009

Top 50 of 110 Total Locations
# Hits Files kB F kB In kB Out Location
1 39687 26.48% 35628 29.00% 11386593 27.53% 0 0.00% 0 0.00% United States
2 29000 19.35% 22666 18.45% 6736454 16.28% 0 0.00% 0 0.00% Unresolved/Unknown
3 17947 11.97% 17861 14.54% 560397 1.35% 0 0.00% 0 0.00% Korea (South)
4 14912 9.95% 7170 5.84% 114644 0.28% 0 0.00% 0 0.00% Netherlands
5 10609 7.08% 7684 6.25% 502177 1.21% 0 0.00% 0 0.00% Great Britain (UK)
6 6685 4.46% 6639 5.40% 249949 0.60% 0 0.00% 0 0.00% Germany
7 4120 2.75% 3654 2.97% 791761 1.91% 0 0.00% 0 0.00% China
8 3712 2.48% 2651 2.16% 57877 0.14% 0 0.00% 0 0.00% Russian Federation
9 3271 2.18% 3265 2.66% 49051 0.12% 0 0.00% 0 0.00% Ukraine
10 2398 1.60% 1537 1.25% 3247173 7.85% 0 0.00% 0 0.00% Canada
11 1796 1.20% 1342 1.09% 58172 0.14% 0 0.00% 0 0.00% Israel
12 1655 1.10% 1636 1.33% 53055 0.13% 0 0.00% 0 0.00% Japan
13 1180 0.79% 1079 0.88% 817240 1.98% 0 0.00% 0 0.00% France
14 846 0.56% 810 0.66% 391136 0.95% 0 0.00% 0 0.00% Australia
15 640 0.43% 543 0.44% 55440 0.13% 0 0.00% 0 0.00% Sweden
16 622 0.41% 621 0.51% 18495 0.04% 0 0.00% 0 0.00% Norway
17 572 0.38% 545 0.44% 106296 0.26% 0 0.00% 0 0.00% Brazil
18 553 0.37% 541 0.44% 708940 1.71% 0 0.00% 0 0.00% Spain
19 543 0.36% 474 0.39% 1953 0.00% 0 0.00% 0 0.00% Viet Nam
20 528 0.35% 511 0.42% 4043496 9.77% 0 0.00% 0 0.00% Mexico
21 490 0.33% 482 0.39% 643612 1.56% 0 0.00% 0 0.00% India
22 489 0.33% 479 0.39% 2499 0.01% 0 0.00% 0 0.00% Saudi Arabia
23 473 0.32% 453 0.37% 77176 0.19% 0 0.00% 0 0.00% Romania
24 430 0.29% 428 0.35% 76740 0.19% 0 0.00% 0 0.00% Finland
25 359 0.24% 340 0.28% 337889 0.82% 0 0.00% 0 0.00% Costa Rica
26 352 0.23% 347 0.28% 1408 0.00% 0 0.00% 0 0.00% United Arab Emirates
27 319 0.21% 252 0.21% 94272 0.23% 0 0.00% 0 0.00% Croatia (Hrvatska)
28 282 0.19% 276 0.22% 60820 0.15% 0 0.00% 0 0.00% Italy
29 270 0.18% 270 0.22% 93006 0.22% 0 0.00% 0 0.00% Slovak Republic
30 257 0.17% 248 0.20% 1580421 3.82% 0 0.00% 0 0.00% Chile
31 241 0.16% 237 0.19% 73525 0.18% 0 0.00% 0 0.00% Czech Republic
32 221 0.15% 212 0.17% 704503 1.70% 0 0.00% 0 0.00% Argentina
33 215 0.14% 176 0.14% 633697 1.53% 0 0.00% 0 0.00% Venezuela
34 207 0.14% 199 0.16% 39632 0.10% 0 0.00% 0 0.00% Poland
35 199 0.13% 198 0.16% 67482 0.16% 0 0.00% 0 0.00% Belgium
36 199 0.13% 199 0.16% 5170 0.01% 0 0.00% 0 0.00% Moldova
37 176 0.12% 175 0.14% 19223 0.05% 0 0.00% 0 0.00% Luxembourg
38 169 0.11% 166 0.14% 297401 0.72% 0 0.00% 0 0.00% Indonesia
39 169 0.11% 169 0.14% 15352 0.04% 0 0.00% 0 0.00% Latvia
40 168 0.11% 162 0.13% 148649 0.36% 0 0.00% 0 0.00% Iran
41 161 0.11% 155 0.13% 111899 0.27% 0 0.00% 0 0.00% Portugal
42 154 0.10% 134 0.11% 876382 2.12% 0 0.00% 0 0.00% Peru
43 151 0.10% 134 0.11% 600363 1.45% 0 0.00% 0 0.00% Thailand
44 150 0.10% 148 0.12% 785270 1.90% 0 0.00% 0 0.00% Turkey
45 146 0.10% 125 0.10% 1905 0.00% 0 0.00% 0 0.00% Ghana
46 133 0.09% 129 0.10% 24900 0.06% 0 0.00% 0 0.00% Lebanon
47 132 0.09% 128 0.10% 83385 0.20% 0 0.00% 0 0.00% Ireland
48 131 0.09% 129 0.10% 684633 1.66% 0 0.00% 0 0.00% Tunisia
49 108 0.07% 102 0.08% 71604 0.17% 0 0.00% 0 0.00% Taiwan
50 105 0.07% 104 0.08% 6525 0.02% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01
*
*
 
    Questions? Contact us at webmaster@nanvaent.org   Copyright© Nanvaent 1992-2011 The Custodians of Nanvaent   
*